K 1 | video | |
K 1 b | video | |
P 1 | video | |
Garter Stitch (knit) | ||
Garter Stitch (purl) | ||
K 3 | ||
M 1 (pick up a new stitch from the horizontal strand between needles) | ||
YO | video | |
M 1 (pick up a new stitch from the horizontal strand between needles, purl in WS) | ||
M 1 A (purl in WS) | video | |
M 1 A (knit in WS) | ||
K 1 f&b (Bar Increase) | video | |
K-b | video | |
Sl 1 kw | video | |
Sl 1 pw | video | |
Empty square: no stitch, it is just for graphic look. | ||
BOBBLE | videou | |
Dobble increase (2x YO or M1 f&b) | ||
SSK | video1,video 2 | |
K2Tog | video | |
P2Tog | video | |
K3Tog | ||
SSSK | video | |
CDD | video | |
P3Tog | ||
K 2 f&b (DOUBLE INCREASE) | video | |
K4Tog (k2tog, k2tog, ssk) | ||
K4Tog | ||
K 4 f&b (make 5 sts from 1 st) | ||
K5Tog (k3tog, k2tog, ssk) | ||
K7Tog | ||
C1L (Make a left slanting cable 1 over 1) | ||
C1R (Make a right slanting cable 1 over1) | ||
C1L k1b over p1 (Make a left slanting cable) | ||
C1R k1b over p1 (Make a right slanting cable) | ||
C1L sl1k over k1(Make a left slanting cable ) | ||
Cross 3 sts left - 1 over 2 | ||
Cross 3 sts right -1 over 2 | ||
Cross 3 sts left - 2 over 1 | video ukázka | |
Cross 3 sts right-2 over 1 | ||
C2L (Make a left slanting cable 2 over 2) | ||
C2R (Make a left slanting cable 2 over 2) | ||
Cross 4 sts left - 1 over 3 | ||
Cross 4 sts right -1 over 3 | ||
Cross 4 sts left-k3over 1p | ||
Cross 4 sts right - k3 over 1p | ||
Cross 5 sts left - k3 over 2p | ||
Cross 5 sts right - k3 over 2p | ||
C3L (Make a left slanting cable 3 over 3) | ||
C3R (Make a right slanting cable 3 over 3) | ||
Cross 6 sts left - k1,p1,k1 over k1,p1,k1 | ||
Cross 6 sts right - k1,p1,k1 over k1,p1,k1 | ||
Cross 7 sts left - 3 over 4 | ||
Cross 7 sts right - 3 over 4 | ||
Cross 8 sts left - 4 over 4 | ||
Cross 8 sts right - 4 over 4 | ||
Cross 10 sts left - 5 over 5 | ||
Cross 10 sts right - 5 over 5 | ||
h | Cross 12 sts right - 6 over 6 | |
Cross 9 sts right - 5 over 4 |
I thank everybody for linking back to http://knit-stitch-coll.blogspot.cz/
Your support is very appreciated.
The posts include knitting pattern instructions using graphic charts, rather than written instructions.
>> HOW TO READ A KNITTING CHART << please, read this carefully, if you need!